POONGLIM STEEL

제품정보

제품정보
철판

철판

열연압연강판

규격 tf(mm) 3'x6' 4'x8' 4'x20' 5'x10' 5'x20' 6'x20' 8'x20'
두께   (mm) 914 1,219 1,219 1,524 1,524 1,829 2,438
1,829 2,438 6,096 3,048 6,096 6,096 6,096
2 21 37
2 24 42
2 26 47
2 30 54
3 33 58
3 34 61
3 35 63
3 39 70 175 109 219
3 42 75 187 117 233
4 53 93 233 146 292
5 59 105 262 164 328
5 66 117 292 182 365 438
6 79 140 350 219 438 525 700
7 92 163 408 255 510 613 817
8 105 187 467 292 583 700 733
9 118 210 525 328 656 788 1,050
10 131 233 583 365 729 875 1,167
11 144 257 642 401 802 963 1,283
12 158 280 700 438 875 1,050 1,400
13 171 303 758 474 947 1,137 1,516
14 184 327 817 510 1,021 1,225 1,633
15 197 350 875 547 1,094 1,313 1,751
16 210 373 933 583 1,167 1,400 1,866
17 223 396 991 620 1,239 1,487 1,983
18 236 420 1,050 656 1,313 1,575 2,100
19 249 443 1,109 693 1,386 1,664 2,217
20 263 467 1,167 729 1,459 1,751 2,333
21 276 490 1,225 765 1,531 1,838 2,450
22 289 513 1,283 802 1,604 1,926 2,566
23 302 537 1,342 839 1,678 2,014 2,683
24 315 560 1,400 875 1,750 2,101 2,800
25 328 583 1,458 911 1,823 2,188 2,916
26 341 607 1,517 948 1,896 2,276 3,033
27 354 630 1,575 985 1,969 2,364 3,150
28 368 653 1,633 1,021 2,042 2,451 3,266
29 381 676 1,691 1,057 2,114 2,538 3,383
30 394 700 1,750 1,091 2,188 2,626 3,500
31 407 723 1,809 1,131 2,261 2,714 3,617
32 420 747 1,867 1,167 2,334 2,801 3,733
33 433 770 1,925 1,203 2,406 2,888 3,850
34 446 793 1,983 1,240 2,480 2,976 3,966
35 459 817 2,042 1,276 2,553 3,064 4,084
36 473 840 2,100 1,313 2,625 3,151 4,199
37 486 863 2,158 1,349 2,698 3,238 4,316
38 499 887 2,217 1,386 2,771 3,326 4,433
39 512 910 2,275 1,422 2,845 3,414 4,550
40 525 933 2,333 1,459 2,917 3,501 4,666
41 538 956 2,391 1,495 2,900 3,588 4,783
42 551 980 2,450 1,531 3,063 3,676 4,900
43 564 1,003 2,509 1,568 3,136 3,764 4,106
44 578 1,027 2,567 1,604 3,209 3,851 5,133
45 591 1,050 2,625 1,641 3,281 3,938 5,249
46 604 1,073 2,683 1,677 3,355 4,026 5,366
47 617 1,097 2,742 1,714 3,428 4,114 5,483
48 630 1,120 2,800 1,750 3,500 4,201 5,600
49 643 1,143 2,858 1,786 3,573 4,288 5,715
50 656 1,167 2,917 1,823 3,646 4,376 5,833
51 669 1,190 2,975 1,860 3,720 4,464 5,950
52 683 1,213 3,033 1,896 3,792 4,551 6,066
53 696 1,236 3,091 1,932 3,865 4,638 6,183
54 709 1,260 3,150 1,969 3,938 4,726 6,300
55 722 1,283 3,209 2,006 4,011 4,815 6,417
56 735 1,306 3,267 2,042 4,084 4,902 6,533
57 748 1,330 3,325 2,078 4,156 4,989 6,650
58 761 1,353 3,383 2,115 4,230 5,077 6,767
59 774 1,377 3,442 2,152 4,303 5,165 6,883
60 788 1,400 3,500 2,188 4,376 5,252 6,999
61 801 1,423 3,558 2,224 4,448 5,339 7,117
62 814 1,446 3,617 2,261 4,521 5,427 7,233
63 827 1,470 3,675 2,297 4,595 5,515 7,350
64 840 1,493 3,733 2,334 4,667 5,602 7,467
65 853 1,516 3,791 2,370 4,740 5,689 7,582
70 919 1,633 4,083 2,552 5,105 6,127 8,166
75 985 1,750 4,325 2,735 5,470 6,565 8,750

무늬강판

규격 tf(mm) 3'x6' 4'x8' 단위중량 Unit   Weight (kg/m)
두께   (mm) 914 1,219
1,829 2,438
3.2 44.8 79.8 26.79
4.5 61.9 110 37
6 81.6 145 48.77
*8.0 108 - 64.47